SCPi 15 NC RD M12-5
| Nozzle diameter | 1.5 mm |
| Suction rate (max.) | 75 l/min |
| Air consumption suction | 115 l/min |
| Pressure range (operating pressure) | 4.0 … 7.0 bar |
| Max. vacuum | -850 mbar |
| Control valve | Normally closed |
| Function | Digital air-saving function |
| Electrical connection | Male connect M12, 5 pol |
| Protection type IP | IP 65 |
| Attribute | Value |
|---|---|
| Degree of evacuation | 85 % |
| Suction rate (max.) | 4.50 m³/h |
| Suction rate (max.) | 75 l/min |
| Air consumption suction | 7.20 m³/h |
| Air consumption suction | 115 l/min |
| Max. air consumption blow off | 200 l/min |
| Sound level free | 75 dB(A) |
| Pressure range (operating pressure) | 4.0 … 7.0 bar |
| Recomm. internal hose diameter compressed air | 6 mm |
| Recomm. internal hose diameter vacuum | 6 mm |
| Control valve | Normally closed |
| Nozzle diameter | 1.50 mm |
| Weight | 0.56 kg |
| Operating temperature | 0 … 50 °C |
| Pressure range (operating pressure) | 58.0 … 101.5 |
| Suction rate (max.) | 2.65 cfm |
| Air consumption suction | 4.06 cfm |
| Max. vacuum | -25.10 inHg |
| Product family | SCPi |
SCPi 15 NC RD M12-5
Only have 100% NEW ORIGINAL ,Not copy、renovate product
Please feel free to contact customer service if you have any questions
One-stop purchasing service is supported
Support purchase list quotation
【Contact us】
1-2 days fast delivery
Bulk purchasing available
Quick response chat
| Prices and quantities change in real-time. Please contact us before placing an order. Thank you! | |
| Company Name: | Shenzhen Yuanchis Technology Co., Ltd |
| WhatsApp: | +8618948193839 |
| Skype: | live:.cid.2c73f43834ac7a94 |
| Wechat: | +86 |
| Main products: | Electronic Components, Industrial Control Equipment, ELPs, Development Boards, PCBAs… |
| Our advantages: | “One-stop” service for electronic products, BOM support. |
| Condition: | New and original. |
| Payment Methods: | Trade Assurance Order, Bank Wire Transfer, Paypal, Western Union. |
| Shipment: | DHL, UPS,FedEx, Alamix, EMS, Economy Airmail .. |
| Wrap: | Tapes and reels, trays, tubes, electrostatic bags, sample boxes, sealed packaging. |
| Directory: | Operational Amplifiers, Microcontrollers, Voltage Regulators, Drivers, RF, MOSFET, IGBT, SBD, Fred .. |
| New Services: | OEM order service |
| More details: | Live Chat/Email |
Q: Is your parts new and original ?
A: Yes !Our parts could accept any kinds of testing , if there is any quality problems we will take responsible .
Q: What is your warranty ?
A: Within 30 days after package have been received .
Q: How to pay the order ?
A: We could accept TT , Escrow , Paypal , Western Union and Alipay .After the order have been confirmed the invoice will be sent
for reference .Then make payment as the way you like , as soon as the payment have been confirmed ,we will arrange shippment
within 3 days
Q: If product has problems ?
A: If there is any quality problems or questions , we could offer technical support or return service .
Q: What is your lead time ?
A: There are no lead times for in-stock products. Most of the parts could be shipp out within 3 days after payment have been
confirmed.








Reviews
There are no reviews yet.